- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Card
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
| # | Name | Points |
|---|---|---|
| 1 | Switch | 68859 |
| 2 | Skogen | 63462 |
| 3 | Aheles | 41939 |
| 4 | Rengoku | 38598 |
| 5 | Scobbysnacks | 38573 |
| 6 | Raiaka | 35753 |
| 7 | Creep | 33189 |
| 8 | Barbarossa | 28045 |
| 9 | Amylie | 27692 |
| 10 | Daimon | 25525 |
Top 10 DEX
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 74763 |
| 2 | Emmeryn | 59883 |
| 3 | Loki | 41068 |
| 4 | Jayle | 34651 |
| 5 | Jammy | 32488 |
| 6 | Barbarossa | 26940 |
| 7 | Manakin | 24165 |
| 8 | Wonderful | 23607 |
| 9 | Scout | 22639 |
| 10 | Atica | 22590 |
Top 10 STA
| # | Name | Points |
|---|---|---|
| 1 | Pyrokaze | 46730 |
| 2 | Quelenna | 40417 |
| 3 | Hippopo | 37826 |
| 4 | Gretathunberg | 33253 |
| 5 | Kami | 31358 |
| 6 | Powerboost | 27280 |
| 7 | Plâtéd | 27171 |
| 8 | Errika | 26686 |
| 9 | Okra | 25080 |
| 10 | Mephistopheles | 24568 |
Top 10 INT
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 90570 |
| 2 | Jendashan | 62789 |
| 3 | Sangarill | 51235 |
| 4 | Zaggylá | 50607 |
| 5 | Saferr | 48713 |
| 6 | Tired | 45388 |
| 7 | Driada | 44449 |
| 8 | Nevermore | 44301 |
| 9 | Sunraku | 41625 |
| 10 | Cross | 41468 |
Top 10 WIS
| # | Name | Points |
|---|---|---|
| 1 | Powerboost | 25283 |
| 2 | Qunnven | 23873 |
| 3 | Kami | 23464 |
| 4 | Gretathunberg | 20540 |
| 5 | Gruid | 20465 |
| 6 | Rsbhon | 19709 |
| 7 | Justicebane | 18248 |
| 8 | Pyrokaze | 17855 |
| 9 | Bingmaster | 16808 |
| 10 | Beybi | 16146 |
Top 10 Phy Attack
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 512632 |
| 2 | Emmeryn | 346076 |
| 3 | Switch | 310571 |
| 4 | Skogen | 261103 |
| 5 | Barbarossa | 209095 |
| 6 | Scobbysnacks | 205110 |
| 7 | Aheles | 202703 |
| 8 | Rengoku | 201880 |
| 9 | Jammy | 199146 |
| 10 | Loki | 195705 |
Top 10 Magical Attack
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 424750 |
| 2 | Sangarill | 355785 |
| 3 | Jendashan | 317174 |
| 4 | Saferr | 275257 |
| 5 | Driada | 264056 |
| 6 | Nevermore | 244920 |
| 7 | Tired | 240100 |
| 8 | Meltem | 235804 |
| 9 | Hippopo | 210152 |
| 10 | Sunraku | 210152 |
Top 10 Phy Defense
| # | Name | Points |
|---|---|---|
| 1 | Hippopo | 579112 |
| 2 | Mephistopheles | 360895 |
| 3 | Saferr | 321409 |
| 4 | Pyrokaze | 310248 |
| 5 | Mohikan | 270235 |
| 6 | Okra | 242523 |
| 7 | Emmeryn | 228640 |
| 8 | Plâtéd | 223596 |
| 9 | Skogen | 213962 |
| 10 | Switch | 200065 |
Top 10 Magical Defense
| # | Name | Points |
|---|---|---|
| 1 | Pyrokaze | 366308 |
| 2 | Kelliya | 310025 |
| 3 | Kami | 283024 |
| 4 | Hippopo | 273469 |
| 5 | Sangarill | 265875 |
| 6 | Jendashan | 238722 |
| 7 | Driada | 237095 |
| 8 | Saferr | 226149 |
| 9 | Spox | 225607 |
| 10 | Nevermore | 219067 |
Top 10 Card
| # | Name | Cards |
|---|---|---|
| 1 | Gaddar | 1769 |
| 2 | Tired | 1630 |
| 3 | Kelliya | 1601 |
| 4 | Nevermore | 1568 |
| 5 | One | 1498 |
| 6 | Strangerelit | 1459 |
| 7 | Miy | 1454 |
| 8 | Mohikan | 1452 |
| 9 | Aheles | 1439 |
| 10 | Henocik | 1385 |
Top 10 Honor Point
| # | Name | Points |
|---|---|---|
| 1 | Palpien | 25000 |
| 2 | Clarie | 25000 |
| 3 | Cubanita | 25000 |
| 4 | Loki | 25000 |
| 5 | Milo | 25000 |
| 6 | Battlemonk | 25000 |
| 7 | Driada | 25000 |
| 8 | Sangarill | 25000 |
| 9 | Amylie | 25000 |
| 10 | Pyrokaze | 25000 |
Top 10 Titles Acquired
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 617 |
| 2 | Nevermore | 564 |
| 3 | Strangerelit | 456 |
| 4 | Rammstain | 455 |
| 5 | Sangarill | 451 |
| 6 | Bezponiki | 443 |
| 7 | Hippopo | 443 |
| 8 | Jendashan | 418 |
| 9 | Palpien | 417 |
| 10 | Switch | 413 |
Top 10 Quests Completed
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 5836 |
| 2 | Nevermore | 5819 |
| 3 | Rammstain | 4849 |
| 4 | Bezponiki | 4767 |
| 5 | Primula | 4391 |
| 6 | Mephistopheles | 4377 |
| 7 | Strangerelit | 4345 |
| 8 | Jendashan | 4218 |
| 9 | Jammy | 4204 |
| 10 | Flooo | 4165 |
Top 10 Training Range Arena Points
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 3822 |
| 2 | Bladeofnight | 3645 |
| 3 | Manakin | 3460 |
| 4 | Flooo | 3415 |
| 5 | Bernis | 3342 |
| 6 | Loukas | 3191 |
| 7 | Nevermore | 3186 |
| 8 | Shaoila | 3181 |
| 9 | Leitin | 3163 |
| 10 | Truc | 3161 |
Top 10 Training Range Time Points
| # | Name | Points |
|---|---|---|
| 1 | Manakin | 10001 |
| 2 | Kelliya | 10001 |
| 3 | Nevermore | 10001 |
| 4 | Feuerteufelchen | 10001 |
| 5 | Bladeofnight | 10001 |
| 6 | Theillizyonist | 10001 |
| 7 | Hayrettus | 10001 |
| 8 | Tintallëa | 10001 |
| 9 | Xonea | 10001 |
| 10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15686
- Register: Online
- Patch Server: Online
- Game Server: Online
- Current Patch Version: Version=6.6.1.4.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
| # | Name | PlayTime | Lv | SubLv |
|---|---|---|---|---|
| 1 | Kelliya | 1592503 Min | 95 | 95 |
| 2 | Nevermore | 948943 Min | 95 | 95 |
| 3 | Kamillia | 804105 Min | 93 | 93 |
| 4 | Switch | 744560 Min | 95 | 95 |
| 5 | Mule | 695876 Min | 94 | 80 |
| 6 | Magicbuffs | 547946 Min | 95 | 80 |
| 7 | Magicbuffies | 531551 Min | 95 | 80 |
| 8 | Sangarill | 453956 Min | 95 | 95 |
| 9 | Gaddar | 419358 Min | 95 | 95 |
| 10 | Raidblade | 389164 Min | 80 | 80 |
Top 10 Guilds
| # | Name | LeaderName | Lv |
|---|---|---|---|
| 1 | Epicfail | Spox | 14 |
| 2 | Offline | Kelliya | 13 |
| 3 | Oblivion | Okra | 12 |
| 4 | Crusaders | Luxuriös | 12 |
| 5 | Sysname | Buffmanneke | 12 |
| 6 | Gangsta | Noescape | 12 |
| 7 | Blackmafia | Dpsbob | 12 |
| 8 | Dasco | Treos | 12 |
| 9 | Hades | Fellicity | 11 |
| 10 | Templarios | Primula | 11 |
VIP Players
| # | Name | Started | RemainingDays |
|---|---|---|---|
| 1 | Emmeryn | 2025-12-21 | 30 |
| 2 | Kyla | 2025-12-15 | 24 |
| 3 | Kara | 2025-12-15 | 24 |
| 4 | Kelliya | 2025-12-15 | 24 |
| 5 | Kami | 2025-12-15 | 24 |
| 6 | Cross | 2025-12-13 | 22 |
| 7 | Barbarossa | 2025-12-11 | 20 |
| 8 | Loki | 2025-12-11 | 20 |
| 9 | Saferr | 2025-12-11 | 20 |
| 10 | Nevermore | 2025-12-10 | 19 |
| 11 | Gretathunberg | 2025-12-10 | 19 |
| 12 | Driada | 2025-12-08 | 17 |
| 13 | Skogen | 2025-12-07 | 16 |
| 14 | Hippopo | 2025-12-06 | 15 |
| 15 | Pyrokaze | 2025-12-01 | 10 |
| 16 | Rengoku | 2025-11-26 | 5 |
| 17 | Jendashan | 2025-11-23 | 2 |
| 18 | Quelenna | 2025-11-22 | 1 |
| 19 | Sangarill | 2025-11-22 | 1 |
| 20 | Errika | 2025-11-22 | 1 |
